<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Consumers Guide to Auto Repair</title>
	<atom:link href="http://consumersguidetoautorepair.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://consumersguidetoautorepair.com</link>
	<description>Questions and Answers on Auto Repair and Auto Insurance</description>
	<pubDate>Tue, 06 Jan 2009 13:21:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on New, Used or Aftermarket Auto Parts? by John</title>
		<link>http://consumersguidetoautorepair.com/2007/05/01/auto-parts-new-used-aftermarket/#comment-123</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 01 Oct 2007 15:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://consumersguidetoautorepair.com/2007/05/01/auto-parts-new-used-aftermarket/#comment-123</guid>
		<description>Hey David no offence on your responce on CAPA parts but you seem to lack alot of knowledge on the subject. There has been more testing on these parts then what you have seen and obviously not done any other research into them. Did you not bother to search out any of the crash testing on these parts? Do you honestly beleive that there is any plastic bumper in this world that is integral to the structural integrity of the vehicle!! I can`t beleive that I actually took time to read the article let alone provide a responce. Have you ever heard of a car frame or how about a re-bar. Lets try and get the facts to inform the public properly before we throw stuff out there and have it miss represented as valid. In crash test done on non other than a Toyota by a recognized authority proves that a CAPA hood and an OEM hood at shows the same integrety at a speed of 40kph. Thats a fact!!!
I would like to see a better article on this stuff than what you have shown at this point.</description>
		<content:encoded><![CDATA[<p>Hey David no offence on your responce on CAPA parts but you seem to lack alot of knowledge on the subject. There has been more testing on these parts then what you have seen and obviously not done any other research into them. Did you not bother to search out any of the crash testing on these parts? Do you honestly beleive that there is any plastic bumper in this world that is integral to the structural integrity of the vehicle!! I can`t beleive that I actually took time to read the article let alone provide a responce. Have you ever heard of a car frame or how about a re-bar. Lets try and get the facts to inform the public properly before we throw stuff out there and have it miss represented as valid. In crash test done on non other than a Toyota by a recognized authority proves that a CAPA hood and an OEM hood at shows the same integrety at a speed of 40kph. Thats a fact!!!<br />
I would like to see a better article on this stuff than what you have shown at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GAP Insurance - Is GAP Necessary on Auto Loans and Leases? by admin</title>
		<link>http://consumersguidetoautorepair.com/2007/07/03/gap-insurance-on-auto-loans-leases/#comment-71</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 03 Aug 2007 18:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://consumersguidetoautorepair.com/2007/07/03/gap-insurance-on-auto-loans-leases/#comment-71</guid>
		<description>Vehicle buyers are increasingly opting for gap insurance coverage in the first half of 2007, so says a strong majority of participants in an informal auto dealership Web poll.  25 percent of the poll's participants called the increase in buyers of gap â€œsubstantial,â€  while another 40% of auto dealers cited "modest" increases in gap insurance sales for the period.   Source - &lt;a href="http://www.imakenews.com/dealerfi/e_article000876640.cfm?x=bb2myVj,b7mwShg6" rel="nofollow"&gt; Survey: More buyers opt for gap coverage&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Vehicle buyers are increasingly opting for gap insurance coverage in the first half of 2007, so says a strong majority of participants in an informal auto dealership Web poll.  25 percent of the poll&#8217;s participants called the increase in buyers of gap â€œsubstantial,â€  while another 40% of auto dealers cited &#8220;modest&#8221; increases in gap insurance sales for the period.   Source - <a href="http://www.imakenews.com/dealerfi/e_article000876640.cfm?x=bb2myVj,b7mwShg6" rel="nofollow"> Survey: More buyers opt for gap coverage</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Auto Dealer to Dissatisfied Consumer, &#8220;You&#8217;re too Picky!&#8221; by admin</title>
		<link>http://consumersguidetoautorepair.com/2007/05/21/auto-dealer-to-dissatisfied-consumer-picky/#comment-6</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 21 May 2007 23:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://consumersguidetoautorepair.com/2007/05/21/picky/#comment-6</guid>
		<description>Allen Lucas, now semi-retired with 25 years under his belt as a Nissan dealer weighed in with these comments:

&lt;i&gt;I have observed the body fit in the 350Z to be uniform and consistent. On the hood flutter issue it seems very unusual for a Nissan. The 2007 350Z has a pronounced "power bulge" on it that should serve to provide additional stiffening. As you know a crease in sheet metal gives it more strength. If it is a roadster I have observed a small amount of cowl shake. This cowl shake was minimal and I have never read any complaints concerning it. In fact the owner of the roadster I was driving was not aware of it. Wind noise is not a complaint that has been an issue. However if it is a Roadster it could be a consideration with the top down. Tire noise could come into this if the tires have the aggressive tread. Here again though I am not aware of consumer complaints on tire noise.&lt;/i&gt; 
 
&lt;b&gt;Brandon, Allen says he would be happy to give you a third party opinion of the problem and Iâ€™ll make you the same offer.  If youâ€™d like to take either of us up on it, you can ask us via this comments forum and weâ€™ll make it happen for you.&lt;/b&gt;</description>
		<content:encoded><![CDATA[<p>Allen Lucas, now semi-retired with 25 years under his belt as a Nissan dealer weighed in with these comments:</p>
<p><i>I have observed the body fit in the 350Z to be uniform and consistent. On the hood flutter issue it seems very unusual for a Nissan. The 2007 350Z has a pronounced &#8220;power bulge&#8221; on it that should serve to provide additional stiffening. As you know a crease in sheet metal gives it more strength. If it is a roadster I have observed a small amount of cowl shake. This cowl shake was minimal and I have never read any complaints concerning it. In fact the owner of the roadster I was driving was not aware of it. Wind noise is not a complaint that has been an issue. However if it is a Roadster it could be a consideration with the top down. Tire noise could come into this if the tires have the aggressive tread. Here again though I am not aware of consumer complaints on tire noise.</i> </p>
<p><b>Brandon, Allen says he would be happy to give you a third party opinion of the problem and Iâ€™ll make you the same offer.  If youâ€™d like to take either of us up on it, you can ask us via this comments forum and weâ€™ll make it happen for you.</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ohio Consumer Questions Progressive Insurance Claims Practices by admin</title>
		<link>http://consumersguidetoautorepair.com/2007/05/02/ohio-consumer-questions-progressive-insurance-claims-practices/#comment-5</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 15 May 2007 03:48:36 +0000</pubDate>
		<guid isPermaLink="false">http://consumersguidetoautorepair.com/2007/05/02/ohio-consumer-questions-progressive-insurance-claims-practices/#comment-5</guid>
		<description>In the 2007 Industry Profile, a special edition of collision repair magazine, &lt;u&gt;&lt;em&gt;"BodyShop Business" May 2007/VOL.26 No.5&lt;/em&gt;&lt;/u&gt;,body shops rate how insurance companies perform. &lt;em&gt;"Progressive is the clear leader when it comes to refusal to pay, according to respondents.  Progressive beat out the No. 2 contender, Farmers, by a 2:1 margin." &lt;/em&gt; 

In addition, Progressive also garnered worst marks in the following areas:
  
	&lt;ul&gt;
Insurer's level of concern for costomer's best interest&lt;/ul&gt;


	&lt;ul&gt;
Knowledge/expertise of field adjusters&lt;/ul&gt;


 	&lt;ul&gt;
Accuracy of insurer-prepared estimates&lt;/ul&gt;


 	&lt;ul&gt;
Quality of repair resulting from insurer's repair policies&lt;/ul&gt;


 	&lt;ul&gt;
Consistency of insurer's policies on repair procedures&lt;/ul&gt;


 	&lt;ul&gt;
Efficiency of claims handling process&lt;/ul&gt;


 	&lt;ul&gt;
Fairness of reimbursement policies&lt;/ul&gt;


	 &lt;ul&gt;
Responsiveness of company personnel to shop's concerns&lt;/ul&gt;


	&lt;ul&gt;
Honesty of company personnel&lt;/ul&gt;


</description>
		<content:encoded><![CDATA[<p>In the 2007 Industry Profile, a special edition of collision repair magazine, <u><em>&#8220;BodyShop Business&#8221; May 2007/VOL.26 No.5</em></u>,body shops rate how insurance companies perform. <em>&#8220;Progressive is the clear leader when it comes to refusal to pay, according to respondents.  Progressive beat out the No. 2 contender, Farmers, by a 2:1 margin.&#8221; </em> </p>
<p>In addition, Progressive also garnered worst marks in the following areas:</p>
<ul>
Insurer&#8217;s level of concern for costomer&#8217;s best interest</ul>
<ul>
Knowledge/expertise of field adjusters</ul>
<ul>
Accuracy of insurer-prepared estimates</ul>
<ul>
Quality of repair resulting from insurer&#8217;s repair policies</ul>
<ul>
Consistency of insurer&#8217;s policies on repair procedures</ul>
<ul>
Efficiency of claims handling process</ul>
<ul>
Fairness of reimbursement policies</ul>
<ul>
Responsiveness of company personnel to shop&#8217;s concerns</ul>
<ul>
Honesty of company personnel</ul>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New, Used or Aftermarket Auto Parts? by Mr. Car Parts</title>
		<link>http://consumersguidetoautorepair.com/2007/05/01/auto-parts-new-used-aftermarket/#comment-4</link>
		<dc:creator>Mr. Car Parts</dc:creator>
		<pubDate>Fri, 11 May 2007 00:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://consumersguidetoautorepair.com/2007/05/01/auto-parts-new-used-aftermarket/#comment-4</guid>
		<description>you have come on the big ?  What is best?  New or used parts.  If your doing somthing like brakes go with a good quality new part.  A bent bumper or dent in the fender a good rust free junk yard part will work.  Seat Belts and Air Bags Always, Always go with new parts.  A seat belt in a wrecked car has been used and you do not know if it will keep you in place again.  As for flood parts.  Stay away from electrics.  most metl parts will be just fine, like radiators, water pumps etc. should be just fine evan body panels after a good prep should be just fin.  seats, cloths and interior stuff should be voided.</description>
		<content:encoded><![CDATA[<p>you have come on the big ?  What is best?  New or used parts.  If your doing somthing like brakes go with a good quality new part.  A bent bumper or dent in the fender a good rust free junk yard part will work.  Seat Belts and Air Bags Always, Always go with new parts.  A seat belt in a wrecked car has been used and you do not know if it will keep you in place again.  As for flood parts.  Stay away from electrics.  most metl parts will be just fine, like radiators, water pumps etc. should be just fine evan body panels after a good prep should be just fin.  seats, cloths and interior stuff should be voided.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
